<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//leadfootracing.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://leadfootracing.com/news/</loc>
		<lastmod>2025-05-08T12:32:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/november-2-5-2017-2017-svra-vintage-racing-national-championships/</loc>
		<lastmod>2021-07-15T06:48:05+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2017/11/MECCA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/feathers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/september-21-24-2017-heacock-classic-gold-cup-at-virginia-international/</loc>
		<lastmod>2021-07-15T06:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/VIR-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/september-6-10-2017-u-s-vintage-grand-prix-at-watkins-glen/</loc>
		<lastmod>2021-07-15T06:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/WatkinsGlen-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/WatkinsGlen-3-300x176-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/august-24-2017-testing-at-hallett-motor-racing-circuit/</loc>
		<lastmod>2021-07-15T06:52:14+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2017/08/Hallett-testing-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/june-22-25-2017-vintage-grand-prix-of-mid-ohio/</loc>
		<lastmod>2021-07-15T06:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/MidOhio-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/june-14-18-2017-brickyard-vintage-racing-invitational-indianapolis/</loc>
		<lastmod>2021-07-15T06:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/Indy-2017-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/march-17-20-2016-amelia-island-vintage-grand-prix/</loc>
		<lastmod>2021-07-15T06:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/AmeliaIsland-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/march-3-6-2016-svra-2016-season-opener-at-sebring/</loc>
		<lastmod>2021-07-15T06:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/Sebring-SVRA-2016-4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/september-18-20-2015-coronado-vintage-speed-festival/</loc>
		<lastmod>2021-07-15T06:57:34+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/Coronado-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/march-28-2015-willow-springs-international-motorsports-park/</loc>
		<lastmod>2021-07-15T06:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/WillowSprings-2015-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/march-1-2015-duntov-team-wins-group-6-enduro-on-50th-anniversary/</loc>
		<lastmod>2021-07-15T07:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/Sebring-Mar-2015-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/Sebring-Mar-2015-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/june-8-2014-inaugural-brickyard-invitational-at-indianapolis-motor-speedway/</loc>
		<lastmod>2021-07-15T07:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/Indy3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/equipment/improving-the-4-post-lift/</loc>
		<lastmod>2021-08-23T12:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/08/four-post-lift-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/nashvilles-big-machine-music-city-grand-prix/</loc>
		<lastmod>2021-08-31T18:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/08/IMG_2494.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/08/Nashville-4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/08/Nashville-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/08/Nashville-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/08/Nashville-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/why-do-we-name-our-racing-equipment/</loc>
		<lastmod>2021-08-31T18:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/08/IMG_2111-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/from-museum-to-winners-circle-circuit-of-the-americas-austin-texas/</loc>
		<lastmod>2021-08-31T18:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/08/COTA-2018-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/svra-national-championships-circuit-of-the-americas-austin-texas/</loc>
		<lastmod>2021-08-31T18:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/07/COTA-2018-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/the-start-of-the-nashville-music-city-grand-prixs-trans-am-2-event/</loc>
		<lastmod>2021-08-31T18:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/08/from-the-drivers-seat-nashville.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/were-passing-on-the-watkins-glen-ny-svra-race-to-run-the-trans-am-in-utah/</loc>
		<lastmod>2021-09-08T13:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/09/utah-speed-tour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/the-watkins-glen-trans-am-weekend-the-definition-of-a-bad-day/</loc>
		<lastmod>2021-11-19T16:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/11/watkins-glen-race-crash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/11/car-transporter-truck-blown-tire-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2021/11/car-transporter-truck-blown-tire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/equipment/leadfoot-racings-new-ta2-cope-mustang/</loc>
		<lastmod>2022-03-02T17:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2022/03/ta2-cope-mustang-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/trans-am-year-in-review-ta-xgt-sgt-gt/</loc>
		<lastmod>2022-03-02T17:59:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/mid-ohio-transam-by-pirelli-svra-mid-ohio-speed-tour/</loc>
		<lastmod>2023-03-08T18:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2023/02/midohio-race-track.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/watch-the-2023-detroit-grand-prix-big-machine-vodka-spiked-coolers-ta2-series-race-on-mavtv/</loc>
		<lastmod>2023-06-22T07:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2023/06/TA2-MAVTV-Promo-horizontal-v7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/an-incredible-assortment-of-cars-featured-at-the-2023-weathertech-international-challenge-with-brian-redman-vintage-event/</loc>
		<lastmod>2023-09-26T18:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2023/09/wic_logo_2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/watkins-glen-celebrates-the-70th-anniversary-of-the-corvette/</loc>
		<lastmod>2023-11-07T08:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2023/11/1953-corvette.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/2023-mission-foods-austin-speed-tour/</loc>
		<lastmod>2023-11-07T08:59:46+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2023/11/circuit-of-the-americas-speed-tour.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2023/11/2023-mission-foods-austin-speed-tour-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2023/11/2023-mission-foods-austin-speed-tour-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2023/11/2023-mission-foods-austin-speed-tour.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/the-brian-redman-weathertech-challenge/</loc>
		<lastmod>2023-11-07T09:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2023/11/brian-redman-weathertech-challenge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/an-incredible-assortment-of-cars-featured-at-the-2023-weathertech-international-challenge-with-brian-redman-vintage-event-2/</loc>
		<lastmod>2023-11-07T09:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2023/11/wic_logo_2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/woodstock-with-race-cars/</loc>
		<lastmod>2023-11-07T09:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2023/11/watkins-glen-speedtour-september-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/watkins-glen-speedtour-the-race-weekend-part-2-of-2/</loc>
		<lastmod>2023-11-07T09:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2023/11/watkins-glen-speedtour-part-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/2024-mid-ohio-speed-tour/</loc>
		<lastmod>2025-02-09T03:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2025/02/2024-mid-ohio-speed-tour-colby-hillman-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/2024-worldwide-technology-raceway/</loc>
		<lastmod>2025-02-09T03:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2025/02/2024-wwtr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/2024-pitt-race-speedtour/</loc>
		<lastmod>2025-02-09T03:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2024/06/2024-pitt-race-speedtour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/2024-indy-speedtour/</loc>
		<lastmod>2025-02-09T03:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2025/02/2024-indy-speedtour-colby-hillman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/2024-mid-ohio-and-speedtour/</loc>
		<lastmod>2025-02-09T03:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2025/02/2024-mid-ohio-speedtour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/2024-vir-speedtour/</loc>
		<lastmod>2025-02-09T03:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2025/02/2024-vir-speed-tour-colby-hillman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/radford-racing-using-colby-hillman-ta2-mustang/</loc>
		<lastmod>2025-02-09T03:28:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/2025-svra-calendar/</loc>
		<lastmod>2025-02-09T03:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2025/02/2025-svra-speedtour-calendar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/2025-trans-am-schedule/</loc>
		<lastmod>2025-02-09T03:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2025/02/2025-trans-am-schedule-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/colby-hillman-and-team-leadfoot-earn-11th-victory-of-the-year-to-clinch-the-2024-svra-group-6-national-points-championship/</loc>
		<lastmod>2025-02-12T08:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2025/02/2024-svra-group-6-championship-colby-hillman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/from-the-drivers-seat/chris-cook-in-the-shockwave-camaro-at-sonoma/</loc>
		<lastmod>2025-02-12T08:13:42+00:00</lastmod>
		<image:image>
			<image:loc>https://leadfootracing.com/wp-content/uploads/2023/03/chris-cook-shockwave-camaro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadfootracing.com/news/a-tour-of-utah-motorsports-campus/</loc>
		<lastmod>2025-02-12T08:13:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://leadfootracing.com/blog/thomas-merrill-trans-am-laguna-win-full-race-edit/</loc>
		<lastmod>2025-05-08T12:32:01+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->